<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; search</title>
	<atom:link href="http://www.mattsarah.net/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How real people use the internet</title>
		<link>http://www.mattsarah.net/2010/02/how-real-people-use-the-internet/</link>
		<comments>http://www.mattsarah.net/2010/02/how-real-people-use-the-internet/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:02:50 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1081</guid>
		<description><![CDATA[What happens when an article about logging using Facebook Connect achieves a high ranking in Google? You get an extremely interesting and humorous insight into the way many people use the internet. Rather than typing Facebook into the address bar, many Facebook users get to their beloved social media by searching Google for &#8220;Facebook login&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2010/02/how-real-people-use-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendspotting: Rich Autocomplete in Site Search</title>
		<link>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/</link>
		<comments>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:51:48 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=810</guid>
		<description><![CDATA[Here’s an interesting (albeit brief) dissection of how rich autocomplete is used in some high profile online retail websites. Trendspotting: Rich Autocomplete in Site Search &#124; Get Elastic]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and facelifts for Citysearch.com.au</title>
		<link>http://www.mattsarah.net/2009/09/facebook-and-facelifts-for-citysearch-com-au/</link>
		<comments>http://www.mattsarah.net/2009/09/facebook-and-facelifts-for-citysearch-com-au/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:31:18 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Matt's Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Citysearch]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=726</guid>
		<description><![CDATA[Late last week we rolled out a significant update to Citysearch.com.au. The first thing you&#8217;ll notice is the revised header which now sports a much cleaner, lighter design with a prominent search box. Once you start a search you&#8217;ll really begin to notice the changes. The search results page has been completely redesigned for better [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/facebook-and-facelifts-for-citysearch-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

