<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; industrial design</title>
	<atom:link href="http://www.mattsarah.net/tag/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Augmented Showroom</title>
		<link>http://www.mattsarah.net/2010/03/augmented-showroom/</link>
		<comments>http://www.mattsarah.net/2010/03/augmented-showroom/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:24:18 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1104</guid>
		<description><![CDATA[This is a great twist on augmented reality. Instead of the screen being the focus and the point where data and reality meet, here the screen is merely the starting point. The focus is instead a real product, in this case a kitchen, which has some clever lighting to change the colour and the texture [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2010/03/augmented-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent trickery</title>
		<link>http://www.mattsarah.net/2009/10/transparent-trickery/</link>
		<comments>http://www.mattsarah.net/2009/10/transparent-trickery/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:51:50 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=990</guid>
		<description><![CDATA[By now you&#8217;ve probably seen the clever use of computer and iPhone wallpaper that replicates what&#8217;s behind, thus making the device appear to be transparent. Gizmodo have a new take on this that came about during a recent tear down of the new iMac. These high quality images effectively remove the screen to reveal the [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/10/transparent-trickery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; digital culture</title>
		<link>http://www.mattsarah.net/2009/07/design-ideas-inspiration/</link>
		<comments>http://www.mattsarah.net/2009/07/design-ideas-inspiration/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:11:37 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art installations]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://mattsarah.net/?p=148</guid>
		<description><![CDATA[1. Customizable Clothing: Unique 120-Zipper Dress Design 2. bing image archive 3. TimeRadarTrees (data visualisation) 4. 50 great examples of infographics 5. F.O.M.S. &#8211; Internet Explorer 8 (scary just how closely this resembles a recent Citysearch campaign) 6. Your Future Is Calling: 15 Cool Cell Phone Concepts 7. 1600 Stacked Chairs = Massive Public Art [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/07/design-ideas-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative timepieces</title>
		<link>http://www.mattsarah.net/2009/07/creative-timepieces/</link>
		<comments>http://www.mattsarah.net/2009/07/creative-timepieces/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:01:07 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://mattsarah.net/?p=134</guid>
		<description><![CDATA[Telling the time never looked so good. It was also never that complicated either. Building a makeshift sundial from the box the watch came in could be considerably quicker. Tokyoflash]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/07/creative-timepieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble love</title>
		<link>http://www.mattsarah.net/2008/06/bubble-love/</link>
		<comments>http://www.mattsarah.net/2008/06/bubble-love/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 14:33:00 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://mattsarah.net/?p=82</guid>
		<description><![CDATA[Absolutely gorgeous work from Sean at Aeriform. I wish I (a) had clients like this and (b) could produce work like this.]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2008/06/bubble-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

