<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; augmented reality</title>
	<atom:link href="http://www.mattsarah.net/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Augmented Showroom</title>
		<link>http://www.mattsarah.net/2010/03/augmented-showroom/</link>
		<comments>http://www.mattsarah.net/2010/03/augmented-showroom/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:24:18 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1104</guid>
		<description><![CDATA[This is a great twist on augmented reality. Instead of the screen being the focus and the point where data and reality meet, here the screen is merely the starting point. The focus is instead a real product, in this case a kitchen, which has some clever lighting to change the colour and the texture [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2010/03/augmented-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Yelp on the up and up</title>
		<link>http://www.mattsarah.net/2009/09/twitter-and-yelp-on-the-up-and-up/</link>
		<comments>http://www.mattsarah.net/2009/09/twitter-and-yelp-on-the-up-and-up/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:46:35 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mattsarah.net/?p=480</guid>
		<description><![CDATA[Twitter is &#8220;aging in reverse&#8221;. Apparently 12-24 year old demographics are Twitter’s fastest growing audience segment. STATS: Young People Are Flocking to Twitter and a more detailed break down of data on the What, Where &#38; Why Of Social Media? According to reports Yelp Is Growing 80 Percent A Year, While Citysearch (US) Remains Flat. This is [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/twitter-and-yelp-on-the-up-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

