<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; Inspiration</title>
	<atom:link href="http://www.mattsarah.net/index.php/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Thu, 08 Apr 2010 10:59:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome Time Lapse Vid by Sean Stiegemeier</title>
		<link>http://www.mattsarah.net/index.php/2010/04/awesome-timelapse-vid-by-sean-stiegemeier/</link>
		<comments>http://www.mattsarah.net/index.php/2010/04/awesome-timelapse-vid-by-sean-stiegemeier/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:58:12 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1108</guid>
		<description><![CDATA[
Stomacher &#8211; Untitled/Dark Divider from Sean Stiegemeier on Vimeo.
]]></description>
		<wfw:commentRss>http://www.mattsarah.net/index.php/2010/04/awesome-timelapse-vid-by-sean-stiegemeier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Showroom</title>
		<link>http://www.mattsarah.net/index.php/2010/03/augmented-showroom/</link>
		<comments>http://www.mattsarah.net/index.php/2010/03/augmented-showroom/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:24:18 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1104</guid>
		<description><![CDATA[This is a great twist on augmented reality. Instead of the screen being the focus and the point where data and reality meet, here the screen is merely the starting point. The focus is instead a real product, in this case a kitchen, which has some clever lighting to change the colour and the texture [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/index.php/2010/03/augmented-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective display ad</title>
		<link>http://www.mattsarah.net/index.php/2010/03/effective-display-ad/</link>
		<comments>http://www.mattsarah.net/index.php/2010/03/effective-display-ad/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:53:52 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1096</guid>
		<description><![CDATA[Albeit a little intrusive: “And Then There Was Salsa”.
]]></description>
		<wfw:commentRss>http://www.mattsarah.net/index.php/2010/03/effective-display-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videodrome, demoreel 2009</title>
		<link>http://www.mattsarah.net/index.php/2010/03/1086/</link>
		<comments>http://www.mattsarah.net/index.php/2010/03/1086/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:09:21 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1086</guid>
		<description><![CDATA[I love a good reel. Some day I&#8217;ll do one of my own. Some day.

2009 REEL from // Videodrome on Vimeo.
]]></description>
		<wfw:commentRss>http://www.mattsarah.net/index.php/2010/03/1086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeWriter Initiative</title>
		<link>http://www.mattsarah.net/index.php/2009/11/eyewriter-initiative/</link>
		<comments>http://www.mattsarah.net/index.php/2009/11/eyewriter-initiative/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:31:16 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1071</guid>
		<description><![CDATA[The EyeWriter project is an ongoing collaborative research effort to empower people, who are suffering from ALS, with creative technologies. More information at eyewriter.org.

The Eyewriter from Evan Roth on Vimeo.
]]></description>
		<wfw:commentRss>http://www.mattsarah.net/index.php/2009/11/eyewriter-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
