<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; Insights</title>
	<atom:link href="http://www.mattsarah.net/category/design-resources/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trendspotting: Rich Autocomplete in Site Search</title>
		<link>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/</link>
		<comments>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:51:48 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=810</guid>
		<description><![CDATA[Here’s an interesting (albeit brief) dissection of how rich autocomplete is used in some high profile online retail websites. Trendspotting: Rich Autocomplete in Site Search &#124; Get Elastic]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between User Research and Usability Testing?</title>
		<link>http://www.mattsarah.net/2009/09/the-difference-between-user-research-and-usability-testing/</link>
		<comments>http://www.mattsarah.net/2009/09/the-difference-between-user-research-and-usability-testing/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:52:52 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=778</guid>
		<description><![CDATA[Here is a short, sharp article that explains the difference between user research, usability testing and how they both fit into the design process - The difference between User Research and Usability Testing?]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/the-difference-between-user-research-and-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of good design</title>
		<link>http://www.mattsarah.net/2009/09/principles-of-good-design/</link>
		<comments>http://www.mattsarah.net/2009/09/principles-of-good-design/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:01:10 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=765</guid>
		<description><![CDATA[I recently came across a couple of lists of design principles. Whether we realise it or not, all designers work to their own set of values. They are an essential part of the design process. Therefore it’s important to remind yourself of these once in a while and check your work against them. The first [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/principles-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Portfolios &#8211; Resources &amp; Examples</title>
		<link>http://www.mattsarah.net/2009/09/online-portfolios-resources-examples/</link>
		<comments>http://www.mattsarah.net/2009/09/online-portfolios-resources-examples/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:15:57 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=676</guid>
		<description><![CDATA[I&#8217;m currently working on a redesign of my portfolio, so I&#8217;ve been doing a bit of research into current trends, techniques and basically looking for some great inspiration. The following is a collection of great resources and some stunning examples from both studios and individuals. While I believe the star of the show should be [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/online-portfolios-resources-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you thought all CAPTCHAs were an evil, unnecessary nuisance?</title>
		<link>http://www.mattsarah.net/2009/09/so-you-thought-all-captchas-were-an-evil-unnecessary-nuisance/</link>
		<comments>http://www.mattsarah.net/2009/09/so-you-thought-all-captchas-were-an-evil-unnecessary-nuisance/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:55:43 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=665</guid>
		<description><![CDATA[CAPTCHAS invoke a number of reactions amongst both designers and users. They are a common source of frustration, consuming screen real estate and more importantly the user’s time spent deciphering and completing them. Studies have shown that they are generally bad for business. However they are still widely used as they are considered a necessary [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/so-you-thought-all-captchas-were-an-evil-unnecessary-nuisance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

