<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; Reports</title>
	<atom:link href="http://www.mattsarah.net/category/articles/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How real people use the internet</title>
		<link>http://www.mattsarah.net/2010/02/how-real-people-use-the-internet/</link>
		<comments>http://www.mattsarah.net/2010/02/how-real-people-use-the-internet/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:02:50 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1081</guid>
		<description><![CDATA[What happens when an article about logging using Facebook Connect achieves a high ranking in Google? You get an extremely interesting and humorous insight into the way many people use the internet. Rather than typing Facebook into the address bar, many Facebook users get to their beloved social media by searching Google for &#8220;Facebook login&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2010/02/how-real-people-use-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you thought all CAPTCHAs were an evil, unnecessary nuisance?</title>
		<link>http://www.mattsarah.net/2009/09/so-you-thought-all-captchas-were-an-evil-unnecessary-nuisance/</link>
		<comments>http://www.mattsarah.net/2009/09/so-you-thought-all-captchas-were-an-evil-unnecessary-nuisance/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:55:43 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=665</guid>
		<description><![CDATA[CAPTCHAS invoke a number of reactions amongst both designers and users. They are a common source of frustration, consuming screen real estate and more importantly the user’s time spent deciphering and completing them. Studies have shown that they are generally bad for business. However they are still widely used as they are considered a necessary [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/so-you-thought-all-captchas-were-an-evil-unnecessary-nuisance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the traditional concept of search jumped the shark?</title>
		<link>http://www.mattsarah.net/2009/09/has-the-traditional-concept-of-search-jumped-the-shark/</link>
		<comments>http://www.mattsarah.net/2009/09/has-the-traditional-concept-of-search-jumped-the-shark/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:49:36 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=615</guid>
		<description><![CDATA[A couple of weeks ago I referred to Alex Campbell&#8217;s post on the possible drivers behind behavioural changes in the way people use Google search. Personally, my greatest frustration with Google is trying to find up to date information and being presented with articles that are years old. Maybe that&#8217;s more of a failing with [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/has-the-traditional-concept-of-search-jumped-the-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Yelp on the up and up</title>
		<link>http://www.mattsarah.net/2009/09/twitter-and-yelp-on-the-up-and-up/</link>
		<comments>http://www.mattsarah.net/2009/09/twitter-and-yelp-on-the-up-and-up/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:46:35 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mattsarah.net/?p=480</guid>
		<description><![CDATA[Twitter is &#8220;aging in reverse&#8221;. Apparently 12-24 year old demographics are Twitter’s fastest growing audience segment. STATS: Young People Are Flocking to Twitter and a more detailed break down of data on the What, Where &#38; Why Of Social Media? According to reports Yelp Is Growing 80 Percent A Year, While Citysearch (US) Remains Flat. This is [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/twitter-and-yelp-on-the-up-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

