<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Sarah &#187; Case Studies</title>
	<atom:link href="http://www.mattsarah.net/category/articles/case_studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsarah.net</link>
	<description>Interaction Designer and Art Director</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A New Year, A New Website.</title>
		<link>http://www.mattsarah.net/2010/12/a-new-year-a-new-website/</link>
		<comments>http://www.mattsarah.net/2010/12/a-new-year-a-new-website/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:08:38 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Matt's Work]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=1422</guid>
		<description><![CDATA[There&#8217;s nothing like a looming deadline to fire you into action. I have 2 weeks to complete the website I envisaged nearly 2 years ago. Back then I was a relative newcomer to WordPress. Prior to that my website had been a mostly static affair with a strong focus on the front end design. Moving [...]]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2010/12/a-new-year-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendspotting: Rich Autocomplete in Site Search</title>
		<link>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/</link>
		<comments>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:51:48 +0000</pubDate>
		<dc:creator>Mattysars</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.mattsarah.net/?p=810</guid>
		<description><![CDATA[Here’s an interesting (albeit brief) dissection of how rich autocomplete is used in some high profile online retail websites. Trendspotting: Rich Autocomplete in Site Search &#124; Get Elastic]]></description>
		<wfw:commentRss>http://www.mattsarah.net/2009/09/trendspotting-rich-autocomplete-in-site-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

